Neuropharmacological profile of an ethanol extract of Ruta chalepensis L. in mice
| dc.contributor.affiliation | Direccion de Investigaciones en Neurociencias del Instituto Nacional de Psiquiatria Ramon de la Fuente, Calz. Mexico-Xochimilco 101, Col. Sn Lorenzo Huipulco, 14370 Mexico, D.F., Mexico | es_ES |
| dc.contributor.email | evag@imp.edu.mx | es_ES |
| dc.creator | González-Trujano, M.E. | |
| dc.creator | Carrera, D. | |
| dc.creator | Ventura-Martínez, R. | |
| dc.creator | Cedillo-Portugal, E. | |
| dc.creator | Navarrete, A. | |
| dc.creator.identificador | "GOTE681027MMCNRV09">González Trujano, María Eva | es_ES |
| dc.date.accessioned | 2017-06-30T01:33:49Z | |
| dc.date.accessioned | 2026-03-27T14:46:59Z | |
| dc.date.available | 2017-06-30T01:33:49Z | |
| dc.date.issued | 2006 | es_ES |
| dc.date.published | 2006 | es_ES |
| dc.description.abstractotrodioma | The effects of an ethanol extract of the aerial parts of Ruta chalepensis on the central nervous system (CNS) and LD(50) determination were studied in mice. A crude extract was given systemically and its effects were tested on pentylenetetrazole (PTZ)-induced seizures, sodium pentobarbital-induced hypnosis, exploratory activity, anxiety and nociception. Results from the experimental models tested showed: (1) a delay in the onset of seizures and a dose-dependent suppression in the tonic phase and mortality induced by PTZ; (2) a prolongation of the time of sodium pentobarbital-induced hypnosis; (3) a significant attenuation in the anxiety-response and (4) a reduction in the licking time and shaking behavior in the formalin-induced nociception test. The sedative-hypnotic potentiation, anxiolytic, anticonvulsant and antinociceptive effects suggest that Ruta chalepensis induces a depressant activity on the CNS | es_ES |
| dc.description.month | Jun | es_ES |
| dc.identifier | 1463 | es_ES |
| dc.identifier.citation | Juan Carlos Bautista Ramírez | es_ES |
| dc.identifier.doi | 10.1016/j.jep.2005.12.014 | es_ES |
| dc.identifier.eissn | 1872-7573 | es_ES |
| dc.identifier.issn | 0378-8741 | es_ES |
| dc.identifier.numero | 1 | es_ES |
| dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
| dc.identifier.paginacion | 129-135 | es_ES |
| dc.identifier.place | Irlanda | es_ES |
| dc.identifier.uri | https://doi.org/10.1016/j.jep.2005.12.014 | es_ES |
| dc.identifier.uri | https://repositorio.inprf.gob.mx/handle/123456789/6144 | |
| dc.identifier.volumen | 106 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.relation | 106 (1) 129-135 p. | es_ES |
| dc.relation | versión del editor | es_ES |
| dc.relation.jnabreviado | J ETHNOPHARMACOL | es_ES |
| dc.relation.journal | Journal of Ethnopharmacology | es_ES |
| dc.rights | acceso cerrado | es_ES |
| dc.subject.ko | Animals | es_ES |
| dc.subject.ko | Anti-Anxiety Agents | es_ES |
| dc.subject.ko | pharmacology | es_ES |
| dc.subject.ko | Anticonvulsants | es_ES |
| dc.subject.ko | pharmacology | es_ES |
| dc.subject.ko | Anxiety | es_ES |
| dc.subject.ko | chemically induced | es_ES |
| dc.subject.ko | Anxiety | es_ES |
| dc.subject.ko | drug therapy | es_ES |
| dc.subject.ko | Central Nervous System Depressants | es_ES |
| dc.subject.ko | pharmacology | es_ES |
| dc.subject.ko | Ethanol | es_ES |
| dc.subject.ko | pharmacology | es_ES |
| dc.subject.ko | Exploratory Behavior | es_ES |
| dc.subject.ko | drug effects | es_ES |
| dc.subject.ko | Hypnotics and Sedatives | es_ES |
| dc.subject.ko | pharmacology | es_ES |
| dc.subject.ko | Male | es_ES |
| dc.subject.ko | Mice | es_ES |
| dc.subject.ko | Pain Measurement | es_ES |
| dc.subject.ko | Pentobarbital | es_ES |
| dc.subject.ko | toxicity | es_ES |
| dc.subject.ko | Pentylenetetrazole | es_ES |
| dc.subject.ko | toxicity | es_ES |
| dc.subject.ko | Phytotherapy | es_ES |
| dc.subject.ko | Plant Extracts | es_ES |
| dc.subject.ko | pharmacology | es_ES |
| dc.subject.ko | Ruta | es_ES |
| dc.subject.ko | chemistry | es_ES |
| dc.subject.ko | Seizures | es_ES |
| dc.subject.ko | chemically induced | es_ES |
| dc.subject.ko | Seizures | es_ES |
| dc.subject.ko | drug therapy | es_ES |
| dc.subject.ko | Anti-Anxiety Agents | es_ES |
| dc.subject.ko | Anticonvulsants | es_ES |
| dc.subject.ko | Central Nervous System Depressants | es_ES |
| dc.subject.ko | Hypnotics and Sedatives | es_ES |
| dc.subject.ko | Plant Extracts | es_ES |
| dc.subject.ko | Pentylenetetrazole | es_ES |
| dc.subject.ko | Ethanol | es_ES |
| dc.subject.ko | Pentobarbital | es_ES |
| dc.title | Neuropharmacological profile of an ethanol extract of Ruta chalepensis L. in mice | es_ES |
| dc.type | article | es_ES |
