History of religious delusions and psychosocial functioning among Mexican patients with paranoid schizophrenia
| dc.contributor.affiliation | Dirección de Investigaciones Epidemiológicas y Sociales, Instituto Nacional de Psiquiatría Ramón de la Fuente, Mexico City, Mexico | es_ES |
| dc.contributor.email | fresan@imp.edu.mx; a_fresan@yahoo.com.mx | es_ES |
| dc.creator | Robles-García, Rebeca | |
| dc.creator | López-Luna, Sonia | |
| dc.creator | Páez, Francisco | |
| dc.creator | Escamilla, Raúl | |
| dc.creator | Camarena, Beatriz | |
| dc.creator | Fresán, Ana | |
| dc.creator.identificador | "CAMB621024MDFMDT00">Camarena Medellin, Beatriz Elena | es_ES |
| dc.creator.identificador | "ROGR730215MDFBRB04">Robles García, Rebeca | es_ES |
| dc.creator.identificador | "FEOA750209MDFRRN08">Fresán Orellana, Ana | es_ES |
| dc.date.accessioned | 2017-06-29T03:52:41Z | |
| dc.date.accessioned | 2026-03-27T14:33:06Z | |
| dc.date.available | 2017-06-29T03:52:41Z | |
| dc.date.issued | 2014 | es_ES |
| dc.date.published | 2014 | es_ES |
| dc.description.abstractotrodioma | The association between global functionality and religiosity among patients from developing and predominantly Catholic countries warrants attention. To compare religiosity and psychosocial functioning in Mexican schizophrenia patients with and without a history of religious delusions, seventy-four patients with paranoid schizophrenia were recruited. Patients with a history of religious delusions had more psychiatric hospitalizations and poorer psychosocial functioning compared with those without a history of religious delusions. No differences emerged between groups in the total scores of religiosity scales. A history of religious delusions rather than religiosity itself may have an influence on psychosocial functioning among Mexican patients with schizophrenia. | es_ES |
| dc.description.month | Dic | es_ES |
| dc.identifier | 2752 | es_ES |
| dc.identifier.citation | Juan Carlos Bautista Ramírez | es_ES |
| dc.identifier.doi | 10.1007/s10943-013-9727-9 | es_ES |
| dc.identifier.eissn | 1573-6571 | es_ES |
| dc.identifier.issn | 0022-4197 | es_ES |
| dc.identifier.numero | 6 | es_ES |
| dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
| dc.identifier.paginacion | 1622-1633 | es_ES |
| dc.identifier.place | Estados Unidos | es_ES |
| dc.identifier.uri | https://doi.org/10.1007/s10943-013-9727-9 | es_ES |
| dc.identifier.uri | https://repositorio.inprf.gob.mx/handle/123456789/4601 | |
| dc.identifier.volumen | 53 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.relation | 53(6):1622-1633 | es_ES |
| dc.relation.jnabreviado | J RELIG HEALTH | es_ES |
| dc.relation.journal | Journal of Religion and Health | es_ES |
| dc.rights | Acceso Cerrado | es_ES |
| dc.subject.kw | Schizophrenia | |
| dc.subject.kw | Psychosocial functioning | |
| dc.subject.kw | Religious delusions | |
| dc.subject.kw | Religion | |
| dc.subject.meshm | Public Health | es_ES |
| dc.subject.meshm | Clinical Psychology | es_ES |
| dc.subject.meshm | Religious Studies | es_ES |
| dc.subject.meshm | Aging | es_ES |
| dc.title | History of religious delusions and psychosocial functioning among Mexican patients with paranoid schizophrenia | es_ES |
| dc.type | Artículo | es_ES |
