Application in Mexico of Psychosocial Rehabilitation with Schizophrenia Patients
| dc.contributor.affiliation | Inst Nacl Psiquiatria, Dept Invest Epidemiol, Direcc Invest Epidemiol & Psicosociales, Calzada Mexico Xochimilco 101, Mexico City 14370, DF, Mexico. | es_ES |
| dc.contributor.email | valencm@imp.edu.mx | es_ES |
| dc.creator | Valencia, Marcelo | |
| dc.creator | Rascón, María Luisa | |
| dc.creator | Juárez, Francisco | |
| dc.creator | Escamilla, Raúl | |
| dc.creator | Saracco, Ricardo | |
| dc.creator | Liberman, Robert Paul | |
| dc.creator.identificador | "http://orcid.org/0000-0002-5267-4571">Valencia Collazos, Marcelo | es_ES |
| dc.date.accessioned | 2017-06-29T06:06:49Z | |
| dc.date.accessioned | 2026-03-27T14:35:57Z | |
| dc.date.available | 2017-06-29T06:06:49Z | |
| dc.date.issued | 2010 | es_ES |
| dc.date.published | 2010 | es_ES |
| dc.description.abstract | To determine whether evidence-based, psychosocial treatments developed in the United States and England are applicable to Mexican outpatients with schizophrenia, the present study was carried out to evaluate the relative effectiveness of family psycho-education and psychosocial skills training added to customary treatment vs. customary treatment alone. Clinically stable outpatients with schizophrenia participated in a 12-month randomized, controlled trial at the National Institute of Psychiatry in Mexico City. An experimental group (N = 47) received the combination of psychosocial skills training, family psycho-education and customary pharmacotherapy while the comparison group (N = 36) received customary treatment alone. Patients were assessed at baseline and one year after commencement of treatment. Significant differences favoring the group that received psychosocial rehabilitation were found in ratings of adherence to medication, attendance at appointments, symptoms, social functioning, relapse, and re-hospitalization. While some adaptations were made in the psychosocial treatments to resolve cultural differences, the results provide cross-national validation of evidence-based treatments for persons with schizophrenia. | es_ES |
| dc.description.month | Otoño | es_ES |
| dc.identifier | 662 | es_ES |
| dc.identifier.citation | Tomás Martínez Ibarra | es_ES |
| dc.identifier.issn | 0033-2747 | es_ES |
| dc.identifier.numero | 3 | es_ES |
| dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
| dc.identifier.paginacion | 248-263 | es_ES |
| dc.identifier.place | New York | es_ES |
| dc.identifier.uri | http://doi.org/10.1521/psyc.2010.73.3.248 | es_ES |
| dc.identifier.uri | https://repositorio.inprf.gob.mx/handle/123456789/5346 | |
| dc.identifier.volumen | 73 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | GUILFORD PUBLICATIONS INC, 72 SPRING STREET, NEW YORK, NY 10012 USA | es_ES |
| dc.relation | 73 (3) 248-263 p. | es_ES |
| dc.relation | versión del editor | es_ES |
| dc.relation.jnabreviado | PSYCHIATR | es_ES |
| dc.relation.journal | Psychiatry | es_ES |
| dc.rights | acceso cerrado | es_ES |
| dc.subject.ko | NEGATIVE SYNDROME SCALE | es_ES |
| dc.subject.ko | PSYCHOLOGICAL THERAPY | es_ES |
| dc.subject.ko | EXPRESSED EMOTION | es_ES |
| dc.subject.ko | SKILLS | es_ES |
| dc.subject.ko | LATINOS | es_ES |
| dc.subject.ko | PREVENTION | es_ES |
| dc.subject.ko | CULTURE | es_ES |
| dc.subject.ko | RELAPSE | es_ES |
| dc.title | Application in Mexico of Psychosocial Rehabilitation with Schizophrenia Patients | es_ES |
| dc.type | article | es_ES |
