The assessment of residual effects of a single dose of diazepam on visually defined EEG patterns
| dc.contributor.affiliation | Facultad de Psicología, Universidad de Granada, Spain | es_ES |
| dc.contributor.email | aepc@platon.ugr.es | es_ES |
| dc.creator | Sierra, J.C. | |
| dc.creator.identificador | "http://orcid.org/0000-0002-5593-9803">Sierra, Juan Carlos | es_ES |
| dc.date.accessioned | 2017-06-29T04:20:24Z | |
| dc.date.accessioned | 2026-03-27T14:35:20Z | |
| dc.date.available | 2017-06-29T04:20:24Z | |
| dc.date.issued | 1997 | es_ES |
| dc.date.published | 1997 | es_ES |
| dc.description.abstractotrodioma | The aim of this single-blind study was to evaluate the residual effects of a 10-mg dose of diazepam on cortical activation 11 h after oral intake. The electroencephalographic segments (from O1-O2) delimited by a sequence of photic stimuli presented every 10 sec during a simple reaction-time task (36 min duration) were arbitrarily classified into nine cerebral patterns (EEGP). EEGP segment classifications were grouped into six peri-stimulus transitions expressed in percentages: alpha-blockade; alpha-persistence; beta-persistence; alpha-induction; activation and deactivation. A sample of 42 young healthy university students (21 females and 21 males) each underwent three counterbalanced experimental conditions (control, placebo and diazepam). Diazepam affected all the subjects, although the women showed a greater number of EEGP transitions which indicated deactivation, than did the men. The results show that this type of visual EEG analysis is a useful technique for detecting the residual effects of benzodiazepines | es_ES |
| dc.description.month | Jul | es_ES |
| dc.identifier | 245 | es_ES |
| dc.identifier.citation | Juan Carlos Bautista Ramírez | es_ES |
| dc.identifier.doi | 10.1177/026988119701100414 | es_ES |
| dc.identifier.eissn | 1461-7285 | es_ES |
| dc.identifier.issn | 0269-8811 | es_ES |
| dc.identifier.numero | 4 | es_ES |
| dc.identifier.organizacion | Instituto Mexicano de Psiquiatría | es_ES |
| dc.identifier.paginacion | 367-372 | es_ES |
| dc.identifier.place | Estados Unidos | es_ES |
| dc.identifier.uri | https://doi.org/10.1177/026988119701100414 | es_ES |
| dc.identifier.uri | https://repositorio.inprf.gob.mx/handle/123456789/4939 | |
| dc.identifier.volumen | 11 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.relation | 11 (4) 367-372 p. | es_ES |
| dc.relation | versión del editor | es_ES |
| dc.relation.jnabreviado | J PSYCHOPHARMACOL | es_ES |
| dc.relation.journal | Journal of Psychopharmacology | es_ES |
| dc.rights | acceso cerrado | es_ES |
| dc.subject.ko | Adult | es_ES |
| dc.subject.ko | Brain-Drug effects | es_ES |
| dc.subject.ko | Brain-Physiology | es_ES |
| dc.subject.ko | Diazepam-Pharmacology | es_ES |
| dc.subject.ko | Electroencephalography-Drug effects | es_ES |
| dc.subject.ko | Female | es_ES |
| dc.subject.ko | Humans | es_ES |
| dc.subject.ko | Hypnotics and Sedatives-Pharmacology | es_ES |
| dc.subject.ko | Male | es_ES |
| dc.subject.ko | Sex Factors | es_ES |
| dc.subject.ko | Single-Blind Method | es_ES |
| dc.subject.ko | Time Factors | es_ES |
| dc.subject.ko | Visual Perception-Drug effects | es_ES |
| dc.subject.ko | Visual Perception-Physiology | es_ES |
| dc.subject.ko | Hypnotics and Sedatives | es_ES |
| dc.subject.ko | Diazepam | es_ES |
| dc.title | The assessment of residual effects of a single dose of diazepam on visually defined EEG patterns | es_ES |
| dc.type | article | es_ES |
