Mostrar el registro sencillo del ítem
Global DNA methylation and hydroxymethylation levels in PBMCs are altered in RRMS patients treated with IFN-β and GA-A preliminary study
dc.creator | Reyes-Mata, María Paulina | es_ES |
dc.creator | Mireles-Ramírez, Mario Alberto | es_ES |
dc.creator | Griñán-Ferré, Christian | es_ES |
dc.creator | Pallàs, Mercè | es_ES |
dc.creator | Pavón, Lenin | es_ES |
dc.creator | Guerrero-García, José de Jesús | es_ES |
dc.creator | Ortuño-Sahagún, Daniel | es_ES |
dc.date | 2023 | |
dc.date.accessioned | 2025-03-11T17:41:25Z | |
dc.date.available | 2025-03-11T17:41:25Z | |
dc.date.issued | 2023 | |
dc.identifier | JC02NC23 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/8239 | |
dc.identifier.uri | https://doi.org/10.3390/ijms24109074 | |
dc.description | Multiple sclerosis (MS) is a chronic disease affecting the central nervous system (CNS) due to an autoimmune attack on axonal myelin sheaths. Epigenetics is an open research topic on MS, which has been investigated in search of biomarkers and treatment targets for this heterogeneous disease. In this study, we quantified global levels of epigenetic marks using an ELISA-like approach in Peripheral Blood Mononuclear Cells (PBMCs) from 52 patients with MS, treated with Interferon beta (IFN-β) and Glatiramer Acetate (GA) or untreated, and 30 healthy controls. We performed media comparisons and correlation analyses of these epigenetic markers with clinical variables in subgroups of patients and controls. We observed that DNA methylation (5-mC) decreased in treated patients compared with untreated and healthy controls. Moreover, 5-mC and hydroxymethylation (5-hmC) correlated with clinical variables. In contrast, histone H3 and H4 acetylation did not correlate with the disease variables considered. Globally quantified epigenetic DNA marks 5-mC and 5-hmC correlate with disease and were altered with treatment. However, to date, no biomarker has been identified that can predict the potential response to therapy before treatment initiation. | es_ES |
dc.format | es_ES | |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | 24(10):9074 | |
dc.rights | Acceso Cerrado | es_ES |
dc.title | Global DNA methylation and hydroxymethylation levels in PBMCs are altered in RRMS patients treated with IFN-β and GA-A preliminary study | es_ES |
dc.type | Artículo | es_ES |
dc.contributor.affiliation | Laboratorio de Neuroinmunobiología Molecular, Instituto de Investigación en Ciencias Biomédicas (IICB), Centro Universitario de Ciencias de la Salud (CUCS), Universidad de Guadalajara, Guadalajara 44340, Mexico | |
dc.contributor.email | jose.guerrero9683@academicos.udg.mx (J.d.J.G.-G.); daniel.ortuno@academicos.udg.mx (D.O.-S.) | |
dc.relation.jnabreviado | INT J MOL SCI | |
dc.relation.journal | International Journal of Molecular Sciences | |
dc.identifier.place | Suiza | |
dc.date.published | 2023 | |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | |
dc.identifier.eissn | 1422-0067 | |
dc.identifier.doi | 10.3390/ijms24109074 | |
dc.subject.kw | Multiple sclerosis (MS) | |
dc.subject.kw | Epigenetic | |
dc.subject.kw | DNA methylation | |
dc.subject.kw | DNA hydromethylation | |
dc.subject.kw | Histone acetylation | |
dc.subject.kw | Interferon beta (IFN-β) treatment | |
dc.subject.kw | Glatiramer Acetate (GA) treatment |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |