Mostrar el registro sencillo del ítem
Endomorphin 1 and endomorphin 2 suppress in vitro antibody formation at ultra-low concentrations: anti-peptide antibodies but not opioid antagonists block the activity
dc.creator | Antón, Benito | |
dc.creator | Leff, Phillipe | |
dc.creator | Calva, Juan C. | |
dc.creator | Acevedo, Rodolfo | |
dc.creator | Salazar, Alberto | |
dc.creator | Matus, Maura | |
dc.creator | Pavón, Lenin | |
dc.creator | Martínez, Martín | |
dc.creator | Meissler, Joseph J. | |
dc.creator | Adler, Martín W. | |
dc.creator | Gaughan, John P. | |
dc.creator | Eisenstein, Toby K. | |
dc.date.accessioned | 2017-06-29T06:02:37Z | |
dc.date.available | 2017-06-29T06:02:37Z | |
dc.date.issued | 2008 | es_ES |
dc.identifier | 552 | es_ES |
dc.identifier.issn | 0889-1591 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/5239 | |
dc.identifier.uri | https://doi.org/10.1016/j.bbi.2008.02.004 | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | 22 (6) 824-832 p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.subject.mesh | Analgesics, Opioid-immunology | es_ES |
dc.subject.mesh | Analgesics, Opioid-pharmacology | es_ES |
dc.subject.mesh | Animals | es_ES |
dc.subject.mesh | Antibodies-immunology | es_ES |
dc.subject.mesh | Antibodies-pharmacology | es_ES |
dc.subject.mesh | Antibody Formation-drug effects | es_ES |
dc.subject.mesh | Chromatography, Affinity-methods | es_ES |
dc.subject.mesh | Dose-Response Relationship, Drug | es_ES |
dc.subject.mesh | Enzyme-Linked Immunosorbent Assay | es_ES |
dc.subject.mesh | Female | es_ES |
dc.subject.mesh | Immunosuppressive Agents-pharmacology | es_ES |
dc.subject.mesh | Male | es_ES |
dc.subject.mesh | Mice | es_ES |
dc.subject.mesh | Mice, Inbred C3H | es_ES |
dc.subject.mesh | Naloxone-pharmacology | es_ES |
dc.subject.mesh | Narcotic Antagonists-pharmacology | es_ES |
dc.subject.mesh | Oligopeptides-immunology | es_ES |
dc.subject.mesh | Oligopeptides-pharmacology | es_ES |
dc.subject.mesh | Opioid Peptides-immunology | es_ES |
dc.subject.mesh | Rabbits | es_ES |
dc.subject.mesh | Receptors, Opioid, mu-agonists | es_ES |
dc.subject.mesh | Receptors, Opioid, mu-antagonists & inhibitors | es_ES |
dc.subject.mesh | Spleen-cytology | es_ES |
dc.subject.mesh | Spleen-drug effects | es_ES |
dc.subject.mesh | Spleen-metabolism | es_ES |
dc.title | Endomorphin 1 and endomorphin 2 suppress in vitro antibody formation at ultra-low concentrations: anti-peptide antibodies but not opioid antagonists block the activity | es_ES |
dc.type | article | es_ES |
dc.contributor.affiliation | Molecular Neurobiology and Addictive Neurochemistry Laboratory, National Institute of Psychiatry, Mexico City, Mexico. | es_ES |
dc.relation.jnabreviado | BRAIN BEHAV IMMUN | es_ES |
dc.relation.journal | Brain Behavior and Immunity | es_ES |
dc.date.published | 2008 | es_ES |
dc.identifier.organizacion | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | es_ES |
dc.identifier.eissn | 1090-2139 | es_ES |
dc.identifier.doi | dx.doi.org/10.1016/j.bbi.2008.02.004 | es_ES |
dc.description.month | Ago | es_ES |
dc.description.abstractotrodioma | Endomorphin 1 (EM-1) and endomorphin 2 (EM-2) were tested for their capacity to alter immune function. Addition of either of these peptides to murine spleen cells in vitro inhibited antibody formation to sheep red blood cells in a bi-phasic dose dependent manner. Maximal inhibition was achieved at doses in the range of 10(-13) to 10(-15)M. Neither naloxone (general opioid receptor antagonist) nor CTAP (selective mu opioid receptor antagonist) blocked the immunosuppressive effect. To show that there was specificity to the immunosuppressive activity of the peptides, affinity-purified rabbit antibodies were raised against each of the synthetic EM peptides haptenized to KLH and tested for capacity to inhibit immunosuppression. Antibody responses were monitored by a standard solid phase antibody capture ELISA, and antibodies were purified by immunochromatography using the synthetic peptides coupled to a Sepharose 6B resin. Verification of the specificity of affinity-purified antisera was performed by immunodot-blot and solid-phase RIA assays. The antisera specific for both EM-1 and EM-2 neutralized the immunosuppressive effects of their respective peptides in a dose-related manner. Control normal rabbit IgG had no blocking activity on either EM-1 or EM-2. These studies show that the endomorphins are immunomodulatory at ultra-low concentrations, but the data do not support a mechanism involving the mu-opioid receptor. | es_ES |
dc.subject.ko | Endomorphin | es_ES |
dc.subject.ko | Immunosuppression | es_ES |
dc.subject.ko | Mouse | es_ES |
dc.subject.ko | Plaque-forming cell assay | es_ES |
dc.subject.ko | Anti-endomorphin antibodies | es_ES |
dc.subject.ko | Neutralizing antibodies | es_ES |
dc.subject.ko | RIA | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |