Mostrar el registro sencillo del ítem
Effect of sub-optimal doses of fluoxetine plus estradiol on antidepressant-like behavior and hippocampal neurogenesis inovariectomized rats
dc.creator | Vega-Rivera, Nelly M. | |
dc.creator | Fernández-Guasti, Alonso | |
dc.creator | Ramírez-Rodríguez, Gerardo | |
dc.creator | Estrada-Camarena, Erika | |
dc.date.accessioned | 2017-06-29T03:46:42Z | |
dc.date.available | 2017-06-29T03:46:42Z | |
dc.date.issued | 2015 | es_ES |
dc.identifier | 2665 | es_ES |
dc.identifier.issn | 0306-4530 | es_ES |
dc.identifier.uri | http://dx.doi.org/10.1016/j.psyneuen.2015.03.022 | es_ES |
dc.identifier.uri | http://repositorio.inprf.gob.mx/handle/123456789/4514 | |
dc.language.iso | eng | es_ES |
dc.relation | 57 113-124p. | es_ES |
dc.relation | versión del editor | es_ES |
dc.rights | acceso cerrado | es_ES |
dc.title | Effect of sub-optimal doses of fluoxetine plus estradiol on antidepressant-like behavior and hippocampal neurogenesis inovariectomized rats | es_ES |
dc.type | artículo | es_ES |
dc.contributor.affiliation | Laboratory of Neuropsychopharmacology, Division of Neurosciences, National Institute of Psychiatry,México, D.F., Mexico | es_ES |
dc.contributor.email | estrada@imp.edu.mx, monesca71@gmail.com | es_ES |
dc.relation.jnabreviado | PSYCHONEUROENDOCRINOLOGY | es_ES |
dc.relation.journal | Psychoneuroendocrinology | es_ES |
dc.identifier.place | Inglaterra | es_ES |
dc.date.published | 2015 | es_ES |
dc.identifier.eissn | 1873-3360 | es_ES |
dc.identifier.doi | 10.1016/j.psyneuen.2015.03.022 | es_ES |
dc.description.month | Jul | es_ES |
dc.description.abstractotrodioma | Estrogens and antidepressants synergize to reduce depressive symptoms and stimulate neurogenesis and neuroplastic events. The aim of this study was to explore whether the antidepressant-like effect induced by the combination of low doses of estradiol (E2) and flu-oxetine (FLX) involves changes in cell proliferation, early survival, morphology and dendrite complexity of hippocampal new-immature neurons. The antidepressant-like effects of E2and/or FLX were evaluated by the forced swimming test(FST), cell proliferation was determined with the endogenous marker Ki67, survival of newborn cells was established with bromo-deoxiuridine (BrdU) and immature neurons were as curtained by doublecortin (DCX) labeling while their dendrite complexity was evaluated with Sholl analy-sis. Ovariectomized Wistar rats were randomly assigned to one of the following groups: Vehicle(saline/14 days + Oil/−8 h before FST); E2(saline/14 days + E22.5 or 10 _g/rat; −8 h before FST); FLX (1.25 or 10 mg/kg for 14 days + oil −8 h before FST), and FLX plus E2(FLX 1.25 mg/kgfor 14 days + E22.5 _g/rat −8 h before FST).The combination of sub-threshold doses of FLX plus E2 produced antidepressant-like actions similar to those induced by FLX or E2 given independently at optimal doses. Only FLX at an optimal dose and the combination of FLX plus E2 increased cell proliferation, the number of DCX-labeled immature neurons and the complexity of their dendritic tree, suggesting that these events may be responsible for their antidepressant-like effect | es_ES |
dc.subject.ko | Fluoxetine | es_ES |
dc.subject.ko | Estradiol | es_ES |
dc.subject.ko | Hippocampus | es_ES |
dc.subject.ko | Ovariectomy | es_ES |
dc.subject.ko | Forced swimmingtest | es_ES |
dc.subject.ko | Adult hippocampal neurogenesis | es_ES |
dc.subject.ko | Doublecortin | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |